| Form | League | Match | Form | 1 | X | 2 | Prediction | Result | % Confidence |
|---|---|---|---|---|---|---|---|---|---|
| WDWWW | EPL | Arsenal vs Tottenham | DDDWW | 2.00 | 3.50 | 3.60 | OVER | 80% | |
| WWDWW | EPL | Liverpool vs Watford | WDWDL | 1.29 | 5.50 | 10.00 | OVER | 85% | |
| LLLLL | EPL | Hull City vs Southampton | LDWDW | 6.00 | 3.60 | 1.62 | OVER | 75% | |
| LDLLL | EPL | Swansea vs Manchester Utd | DLDDW | 6.00 | 3.75 | 1.57 | OVER | 85% | |
| DWLDL | EPL | Leicester City vs West Brom | LLDDD | 1.80 | 3.60 | 4.33 | OVER | 80% | |
| WWWDD | PRD | Real Madrid vs CD Leganes | LLLWL | 1.07 | 11.00 | 23.00 | OVER | 90% | |
| DWLWW | PRD | Celta Vigo vs Valencia | DLWLW | 2.20 | 3.40 | 3.20 | OVER | 80% | |
| WDDDL | PRD | Espanyol vs Ath. Bilbao | DLWLW | 2.20 | 3.40 | 3.20 | OVER | 80% | |
| LWWDW | PRD | Villarreal vs Real Betis | LWLLW | 1.53 | 4.00 | 6.00 | OVER | 80% | |
| DWWWL | PRD | Sevilla vs Barcelona | WWWLW | 5.00 | 4.33 | 1.57 | OVER | 85% |
Search
Saturday, 5 November 2016
OVER 1.5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment